A four-year degree offering a rigorous, quantitative foundation in economic theory, econometrics, and statistical analysis. Equipping students with theoretical grounding, critical and analytical skills, and professional competencies to become policy makers, financial planners, and enterprise solution managers. Learning is dynamic, fostering inquiry, creativity, innovation, and critical reasoning in a conducive environment for socio-economic and technological transformation.
KCSE: Minimum aggregate C+, and C (Plain) in both Mathematics /Business Studies and English/Kiswahili. OR KACE: At least two principal passes and a credit (6) in Mathematics at KCE. OR Diploma from a recognized institution.
- Core Courses: Microeconomics, Macroeconomics, Econometrics, Mathematics for Economics, Statistics.
- Specialization Courses: Development Economics, Labor Economics, Financial Economics, Environmental Economics, International Economics.
- Electives: Subjects within or outside economics (e.g., finance, computer science, social sciences).
- Research Project/Practicum: Research projects and industry internships for applied learning.
S/N | Semester I | S/N | Semester II |
1. | Development Concepts and Application | 1. | Introduction to Microeconomics |
2. | Introduction to Microeconomics | 2. | Mathematics for Economists |
3. | Introduction to Mathematics for Economists | 3. | State, Society and Development |
4. | Fundamentals of Accounting | 4. | Financial Accounting |
5. | Risk Management | 5. | Introduction to Business Finance |
6. | Business Communication | 6. | Principles of management |
7. | Introduction to Information Technology | 7. | Entrepreneurship and Innovation |
S/N | Semester I | S/N | Semester II |
1. | Intermediate Microeconomics | 1. | Economics Statistics II |
2. | Economics Statistics I | 2. | Intermediate Macroeconomics |
3. | Issues in African Economic Development | 3. | Economics of Microfinance |
4. | Money and Banking | 4. | Economics of Human Capital |
5. | Financial Management | 5. | Legal Systems and Methods |
6. | Management Information Systems | 6. | Elements of Taxation |
7. | Artificial Intelligence | 7. | Introduction to Database systems |
S/N | Semester I | S/N | Semester II |
1. | Agricultural Economics | 1. | International Economics II |
2. | Quantitative Methods I | 2. | Field Attachment |
3. | International Economics I | 3. | Quantitative Methods II |
4. | History of Economic Thought I | 4. | History of Economic Thought II |
5. | Labour Economics | 5. | Managerial Economics |
6. | Advanced Microeconomics | 6. | Advanced Macroeconomics |
S/N | Semester I | S/N | Semester II |
1. | Economics of Development | 1. | Public Finance & Fiscal Policy |
2. | Economic Policy Analysis | 2. | Development Planning |
3. | ECO 404: Econometrics I | 3. | Econometrics II |
4. | ECO 405: Project Appraisal and Evaluation | 4. | Agricultural Dev. &Policy Analysis |
5. | Environmental Economics | 5. | Monetary Theory and Policy |
6. | Health Economics | 6. | Resource Economics |
7. | Research Project |
|
|
Career pathways for graduates of the program
- Economist: Analyze data and trends for governments, corporations, or global organizations.
- Policy Advisor: Develop and assess economic policies for agencies or think tanks.
- Consultant: Advise firms on market trends, strategies, and policy impacts.
- Financial Analyst: Evaluate investments and financial strategies in banking or corporates.
- Data Analyst: Apply econometric and statistical skills across industries.
- Academic/Researcher: Engage in scholarly work or pursue MSc/PhD studies.